🔄
Size Chart Skip to content

Cart

Your cart is empty

Size Chart

Men's Clothing Size Chart

All measurements in inches

Size Chest Waist Hips Inseam Arm Length
XS 32–33 25–26 34–36 30–31 22.5–23.2
S 34–37 27–30 37–39 31–33 23.2–24.4
M 38–42 31–35 40–43 33–35 24.4–25.6
L 43–45 36–39 44–48 35–36 25.6–27.1
XL 46–48 40–42 49–52 36–37 27.1–28.0
XXL 49–51 43–44 52–54 37–38 28.0–28.7
3XL 52–54 45–47 55–57 38–39 28.7–29.5

Men's Shoe Size Chart

All measurements in inches

Size Foot Length
6 9.6″
7 9.8″
8 10.2″
9 10.3″
10 10.7″
11 11.0″
12 11.3″
13 11.6″